Manage Invoice

# Bill No. Bill Date Receiver Name Amt Before GST IGST CGST SGST Invoice Total Action
#3 2026-04-14 HEADSUP CORPORATION PRIVATE LIMITED 79000.00 0 0 79000.00  |   | 
#547 2026-03-31 Eagle Burgmann India Pvt Ltd 97062.00 0 0 97062.00  |   | 
#546 2026-03-31 Eagle Burgmann India Pvt Ltd 101985.00 0 0 101985.00  |   | 
#541 2026-03-31 Eagle Burgmann India Pvt Ltd 94328.00 0 0 94328.00  |   | 
#534 2026-03-29 RAHUL RANA - B2C 2000.00 50 50 2100.00  |   | 
#533 2026-03-29 AKBAR TRAVELS OF INDIA PVT. LTD 8465.00 423.25 8888.25  |   | 
#532 2026-03-29 AMEX CAR RENTAL 17076.00 426.9 426.9 17929.80  |   | 
#521 2026-03-23 UP Diversified Agriculture Support Project Cordination Unit 12236.00 611.80 12847.80  |   | 
#518 2026-03-21 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 5880.00 294.00 6174.00  |   | 
#516 2026-03-20 JNK INDIA LIMITED 5270.00 0.00 5270.00  |   | 
#501 2026-03-18 Eagle Burgmann India Pvt Ltd 66061.00 0 0 66061.00  |   | 
#493 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 3478.00 173.90 3651.90  |   | 
#489 2026-03-18 G.I.C INDIA LTD. 6980.00 174.5 174.5 7329.00  |   | 
#483 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 2000.00 50 50 2100.00  |   | 
#475 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 4340.00 108.5 108.5 4557.00  |   | 
#472 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 3950.00 98.75 98.75 4147.50  |   | 
#462 2026-03-15 NCDFI 4176.00 208.80 4384.80  |   | 
#450 2026-03-05 A2Z TRAVEL HOUSE 51845.00 2592.25 54437.25  |   | 
#444 2026-03-03 Eagle Burgmann India Pvt Ltd 55310.00 0 0 55310.00  |   | 
#433 2026-03-03 MAYANK RATHI - B2C 3500.00 175.00 3675.00  |   | 
#426 2026-02-28 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 2740.00 137.00 2877.00  |   | 
#411 2026-02-01 Eagle Burgmann India Pvt Ltd 46835.00 0 0 46835.00  |   | 
#405 2026-02-01 Eagle Burgmann India Pvt Ltd 94303.00 0 0 94303.00  |   | 
#404 2026-02-01 Eagle Burgmann India Pvt Ltd 65905.00 0 0 65905.00  |   | 
#393 2025-12-31 STELLAR MEDICAL 25245.00 631.125 631.125 26507.25  |   | 
#392 2025-12-29 STC ENGINEERING INDIA PRIVATE LTD 2680.00 134.00 2814.00  |   | 
#384 2025-12-28 Eagle Burgmann India Pvt Ltd 72200.00 0 0 72200.00  |   | 
#351 2025-12-17 MR. IMTYAJ ANSARI - B2C 3160.00 158.00 3318.00  |   | 
#342 2025-12-12 NCDFI 3250.00 81.25 81.25 3412.50  |   | 
#339 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 4255.00 106.375 106.375 4467.75  |   | 
#329 2025-12-04 Eagle Burgmann India Pvt Ltd 70479.00 0 0 70479.00  |   | 
#316 2025-11-29 SIGACHI INDUSTRIES LIMITED 28935.00 1446.75 30381.75  |   | 
#310 2025-11-29 ASG THE TRAVEL INDIA PRIVATE LIMITED 7160.00 358.00 7518.00  |   | 
#309 2025-11-29 PAN India Vacations LLP 4312.00 107.8 107.8 4527.60  |   | 
#299 2025-11-19 DOABA LUXURY TRAVELS (INDIA) PVT LTD 7740.00 193.5 193.5 8127.00  |   | 
#297 2025-11-18 MASCOT DYNAMICS PVT LTD 31612.00 0.00 31612.00  |   | 
#287 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 6730.00 168.25 168.25 7066.50  |   | 
#277 2025-11-10 STC ENGINEERING INDIA PRIVATE LTD 15870.00 793.50 16663.50  |   | 
#255 2025-10-31 Health Insurance Co. TPA of India Ltd. 1600.00 80.00 1680.00  |   | 
#241 2025-10-06 INDIAN IMMUNOLOGICAL LIMITED 8950.00 0.00 8950.00  |   | 
#231 2025-10-01 THE NEW INDIA ASSURANCE CO LTD. 4860.00 121.5 121.5 5103.00  |   | 
#229 2025-10-01 Eagle Burgmann India Pvt Ltd 69870.00 0 0 69870.00  |   | 
#218 2025-09-27 VA TECH WABAG LTD 9236.00 0.00 9236.00  |   | 
#186 2025-09-02 Eagle Burgmann India Pvt Ltd 64009.00 0 0 64009.00  |   | 
#166 2025-08-16 RELIABILITY ENGINEERING INDUSTRIES PRIVATE LIMITED 30905.00 1545.25 32450.25  |   | 
#157 2025-08-06 SANJAY RAJA - B2C 21400.00 1070.00 22470.00  |   | 
#155 2025-08-06 VOITH TURBO PVT LTD 5725.00 0.00 5725.00  |   | 
#143 2025-08-03 Eagle Burgmann India Pvt Ltd 74696.00 0 0 74696.00  |   | 
#137 2025-08-01 JNK INDIA LTD. 35565.00 0.00 35565.00  |   | 
#125 2025-07-15 Health Insurance Co. TPA of India Ltd. 13010.00 650.50 13660.50  |   | 
#122 2025-07-11 NATIONAL JUTE MANUFACTURES CORPORATION LTD 13770.00 688.50 14458.50  |   | 
#72 2025-05-31 THE NEW INDIA ASSURANCE CO LTD. 2000.00 50 50 2100.00  |   | 
#61 2025-05-26 SHIVAM IMPEX 1900.00 95.00 1995.00  |   | 
#56 2025-05-18 MASCOT DYNAMICS PVT LTD 5000.00 0.00 5000.00  |   | 
#53 2025-05-14 JNK INDIA LTD. 19217.00 0.00 19217.00  |   | 
#48 2025-05-10 FOUNDATION FOR DEVELOPMENT OF RURAL VALUE CHAINS. 18054.00 451.35 451.35 18956.70  |   | 
#39 2025-05-05 THE NEW INDIA ASSURANCE CO LTD. 6327.50 158.19 158.19 6643.88  |   | 
#22 2025-05-01 Eagle Burgmann India Pvt Ltd 80124.00 0 0 80124.00  |   | 
#19 2025-04-30 VOITH TURBO PVT LTD 3770.00 0.00 3770.00  |   | 
# 2026-04-06 MR. EAGLE - B2C 97331.00 0.00 97331.00  |   | 
#499 2025-03-29 Eagle Burgmann India Pvt Ltd 90333.00 0 0 90333.00  |   | 
#489 2025-03-25 ANTRIX TRAVEL 4660.00 233.00 4893.00  |   | 
#479 2025-03-23 GRAMODYA TRUST - B2C 12410.00 620.50 13030.50  |   | 
#472 2025-03-10 Health Insurance Co. TPA of India Ltd. 14897.00 744.85 15641.85  |   | 
#471 2025-03-08 MR NSN BHARGAV. INDIAN IMMUNOLOGICAL LIMITED 31585.00 0.00 31585.00  |   | 
#467 2025-03-06 THE NEW INDIA ASSURANCE CO LTD. 8252.50 206.315 206.315 8665.13  |   | 
#460 2025-03-05 THE NEW INDIA ASSURANCE CO LTD. 4277.50 106.94 106.94 4491.38  |   | 
#454 2025-03-05 THE NEW INDIA ASSURANCE CO LTD. 5500.00 137.5 137.5 5775.00  |   | 
#450 2025-03-04 Eagle Burgmann India Pvt Ltd 60489.00 0 0 60489.00  |   | 
#445 2025-03-04 Eagle Burgmann India Pvt Ltd 66583.00 0 0 66583.00  |   | 
#393 2025-01-21 G.I.C INDIA LTD. 3640.00 91 91 3822.00  |   | 
#392 2025-01-13 PAN India Vacations LLP 12668.00 316.7 316.7 13301.40  |   | 
#370 2024-12-30 VA TECH WABAG LTD 33314.00 0 0 33314.00  |   | 
#325 2024-12-03 Mukhyamantri Laghu Evam Kutir Udyam Vikas Board 15105.00 755.25 15860.25  |   | 
#321 2024-12-02 STANDARD GROUP OF COMPANIES PRIVATE LIMITED 20866.00 0.00 20866.00  |   | 
#295 2024-11-10 THE NEW INDIA ASSURANCE CO LTD. 6170.00 154.25 154.25 6478.50  |   | 
#292 2024-11-10 JNK INDIA PVT LTD. 18250.00 0.00 18250.00  |   | 
#291 2024-11-10 JNK INDIA LTD. 26935.00 0.00 26935.00  |   | 
#289 2024-11-09 ITD CEMENTATION INDIA LTD 34176.00 0 0 34176.00  |   | 
#287 2024-11-09 ANANDSRI ENTERPRISES 3160.00 158.00 3318.00  |   | 
#284 2024-11-04 VA TECH WABAG LTD 46448.00 0.00 46448.00  |   | 
#258 2024-10-18 UNIVERSAL DRINKS PVT LTD. 2250.00 0.00 2250.00  |   | 
#254 2024-10-15 NCDFI 33528.00 838.2 838.2 35204.40  |   | 
#253 2024-10-15 MR. NSN BHARGAV. INDIAN IMMUNOLOGICAL LIMITED 6010.00 0.00 6010.00  |   | 
#246 2024-10-03 I T D CEMENTATION INDIA LTD 33220.00 0 0 33220.00  |   | 
#238 2024-10-03 THE NEW INDIA ASSURANCE CO LTD. 11785.00 294.625 294.625 12374.25  |   | 
#228 2024-10-01 Eagle Burgmann India Pvt Ltd 40318.00 0 0 40318.00  |   | 
#221 2024-10-01 Eagle Burgmann India Pvt Ltd 40271.00 0 0 40271.00  |   | 
#217 2024-09-25 AKBAR TRAVELS OF INDIA PVT LTD. 4960.00 0 0 4960.00  |   | 
#209 2024-09-16 TRUTH LABS 11570.00 289.25 289.25 12148.50  |   | 
# 0000-11-30 MR. S S ANAND SIR - B2C 104336.00 0.00 104336.00  |   | 
#194 2024-09-02 THE NEW INDIA ASSURANCE CO LTD. 7170.00 179.25 179.25 7528.50  |   | 
#188 2024-09-01 MASCOT DYNAMICS PVT LTD 11360.00 0.00 11360.00  |   | 
#163 2024-08-29 SAHASRI CONSULTING SERVICES LLP 19250.00 481.25 481.25 20212.50  |   | 
#129 2024-08-05 VOITH TURBO PVT LTD 2721.00 0.00 2721.00  |   | 
#106 2024-07-16 THE NEW INDIA ASSURANCE CO LTD. 2320.00 58 58 2436.00  |   | 
#101 2024-07-12 SANJAY RAJA - B2C 18910.00 945.50 19855.50  |   | 
#89 2024-07-09 Eagle Burgmann India Pvt Ltd 45095.00 0 0 45095.00  |   | 
#88 2024-07-09 Eagle Burgmann India Pvt Ltd 43341.00 0 0 43341.00  |   | 
#85 2024-07-09 Eagle Burgmann India Pvt Ltd 42055.00 0 0 42055.00  |   | 
# 0000-11-30 - B2C 29645.00 29645.00  |   | 
#77 2024-06-14 Eagle Burgmann India Pvt Ltd 35400.00 0 0 35400.00  |   | 
#76 2024-06-14 CFMARC TRUST 2 IFCI - B2C 5299.00 264.95 5563.95  |   | 
#58 2024-06-05 Eagle Burgmann India Pvt Ltd 44229.00 0 0 44229.00  |   | 
#57 2024-06-05 Eagle Burgmann India Pvt Ltd 34225.00 0 0 34225.00  |   | 
#54 2024-06-05 Eagle Burgmann India Pvt Ltd 34079.00 0 0 34079.00  |   | 
#51 2024-06-05 VA TECH WABAG LTD 6623.00 0.00 6623.00  |   | 
#42 2024-05-08 NATIONAL JUTE MANUFACTURES CORPORATION LTD 11225.00 561.25 11786.25  |   | 
#31 2024-05-03 GE OIL & GAS INDIA PVT LTD 15210.00 0.00 15210.00  |   | 
#647 2024-03-31 SANJAY RAJA - B2C 17473.00 873.65 18346.65  |   | 
#644 2024-03-31 THE NEW INDIA ASSURANCE CO LTD. 9890.00 247.25 247.25 10384.50  |   | 
#642 2024-03-31 THE NEW INDIA ASSURANCE CO LTD. 4467.50 111.69 111.69 4690.88  |   | 
#623 2024-03-24 ITD CEMENTATION INDIA LTD 27015.00 0 0 27015.00  |   | 
#622 2024-03-24 AKBAR HOLIDAYS PRIVATE LIMITED 7120.00 356.00 7476.00  |   | 
#603 2024-03-14 MASCOT DYNAMICS PVT LTD 33854.00 0.00 33854.00  |   | 
#587 2024-03-10 CENTRAL SILK TECHNOLOGICAL RESERCH INSTITUTE 21978.00 1098.90 23076.90  |   | 
#586 2024-03-10 CENTRAL SILK TECHNOLOGICAL RESERCH INSTITUTE 19341.00 967.05 20308.05  |   | 
#584 2024-03-10 CENTRAL SILK TECHNOLOGICAL RESERCH INSTITUTE 21910.00 1095.50 23005.50  |   | 
#578 2024-03-10 SILK MARK ORGANISATION OF INDIA 15266.50 381.665 381.665 16029.83  |   | 
#577 2024-03-10 SILK MARK ORGANISATION OF INDIA 16250.50 406.265 406.265 17063.03  |   | 
#573 2024-03-10 CENTRAL SILK BOARD 16913.00 422.825 422.825 17758.65  |   | 
#556 2024-03-05 AKBAR HOLIDAYS PRIVATE LIMITED 13285.00 0.00 13285.00  |   | 
#551 2024-02-29 Eagle Burgmann India Pvt Ltd 44111.00 0 0 44111.00  |   | 
#537 2024-02-20 VA TECH WABAG LTD 39308.00 0.00 39308.00  |   | 
#535 2024-02-19 NCDFI 14924.00 373.1 373.1 15670.20  |   | 
#520 2024-02-07 Eagle Burgmann India Pvt Ltd 33302.00 0 0 33302.00  |   | 
#512 2024-02-07 Eagle Burgmann India Pvt Ltd 32120.00 0 0 32120.00  |   | 
#511 2024-02-07 Eagle Burgmann India Pvt Ltd 37280.00 0 0 37280.00  |   | 
#505 2024-02-05 SHRI LAL BAHADUR SHASTRI NATIONAL SANSKRIT UNIVERSITY 13333.00 333.325 333.325 13999.65  |   | 
#504 2024-02-05 JNK INDIA LTD. 35238.00 0.00 35238.00  |   | 
#503 2024-02-05 JNK INDIA LTD. 23152.00 0.00 23152.00  |   | 
#495 2024-01-29 VIJAY RAJA - B2C 19266.00 963.30 20229.30  |   | 
#493 2024-01-29 SANJAY RAJA - B2C 5285.00 264.25 5549.25  |   | 
#481 2024-01-21 CHARTERED FINANCE MANAGEMENT PVT LTD 8586.00 0 0 8586.00  |   | 
#478 2024-01-19 VA TECH WABAG LTD 8076.00 0.00 8076.00  |   | 
#475 2024-01-16 INDIAN IMMUNOLOGICAL LIMITED 24187.00 0.00 24187.00  |   | 
#473 2024-01-16 MR.NSN BHARGAV C/O INDIAN IMMUNOLOGICAL LIMITED 11340.00 0.00 11340.00  |   | 
#468 2024-01-16 Eagle Burgmann India Pvt Ltd 32612.00 0 0 32612.00  |   | 
#464 2024-01-16 Eagle Burgmann India Pvt Ltd 35345.00 0 0 35345.00  |   | 
#455 2024-01-15 EXCL INDUSTRIAL PRODUCTS PVT LTD. 6830.00 0.00 6830.00  |   | 
#443 2023-12-14 AKBAR HOLIDAYS PRIVATE LIMITED 73000.00 0 0 73000.00  |   | 
#426 2023-12-05 Eagle Burgmann India Pvt Ltd 36259.00 0 0 36259.00  |   | 
#419 2023-12-05 Eagle Burgmann India Pvt Ltd 34364.00 0 0 34364.00  |   | 
#404 2023-11-27 JNK INDIA PVT LTD. 28369.00 0.00 28369.00  |   | 
#398 2023-11-21 CEC-ITD CEM-TPL JOINT VENTURE 2860.00 0.00 2860.00  |   | 
#387 2023-11-15 EXCL INDUSTRIAL PRODUCTS PVT LTD. 5230.00 0.00 5230.00  |   | 
#385 2023-11-06 Eagle Burgmann India Pvt Ltd 30484.00 0 0 30484.00  |   | 
#376 2023-11-05 ANANDSRI ENTERPRISES 30200.00 1510.00 31710.00  |   | 
#373 2023-11-02 Eagle Burgmann India Pvt Ltd 35590.00 0 0 35590.00  |   | 
#367 2023-11-02 Eagle Burgmann India Pvt Ltd 33380.00 0 0 33380.00  |   | 
#366 2023-11-02 Eagle Burgmann India Pvt Ltd 28210.00 0 0 28210.00  |   | 
#330 2023-10-01 Eagle Burgmann India Pvt Ltd 31870.00 0 0 31870.00  |   | 
#323 2023-10-01 Eagle Burgmann India Pvt Ltd 26295.00 0 0 26295.00  |   | 
#314 2023-09-26 RELIABILITY ENGINEERING INDUSTRIES PRIVATE LIMITED 5794.00 0.00 5794.00  |   | 
#312 2023-09-26 SPAN OVERSEAS PVT LTD 7960.00 0.00 7960.00  |   | 
#309 2023-09-19 VA TECH WABAG LTD 2945.00 0.00 2945.00  |   | 
#283 2023-08-31 SMV AGENCY LTD. 7153.00 0 0 7153.00  |   | 
#282 2023-08-31 SMV AGENCY LTD. 3712.00 0 0 3712.00  |   | 
#232 2023-08-07 Eagle Burgmann India Pvt Ltd 35899.00 0 0 35899.00  |   | 
#221 2023-08-04 EXCL INDUSTRIAL PRODUCTS PVT LTD. 13770.00 0.00 13770.00  |   | 
#218 2023-07-28 G.I.C INDIA LTD. 6760.00 169 169 7098.00  |   | 
#213 2023-07-24 WATER SANITATION AND HYGIENE INSTITUTE (WASH INSTITUTE) - B2C 2800.00 70 70 2940.00  |   | 
#208 2023-07-18 VA TECH WABAG LTD 17350.00 0.00 17350.00  |   | 
#202 2023-07-17 WATERGEN INDIA PRIVATE LIMITED 2236.00 0 0 2236.00  |   | 
#196 2023-07-17 MS REKHA GOPALAKRISHNAN C/O THE NEW INDIA ASSURANCE CO. LTD 5770.00 144.25 144.25 6058.50  |   | 
#190 2023-07-15 VA TECH WABAG LTD 20263.00 0.00 20263.00  |   | 
#188 2023-07-12 EXCL INDUSTRIAL PRODUCTS PVT LTD. 11560.00 0.00 11560.00  |   | 
#180 2023-07-11 MR AMIT TANEJA & MS BAKUL C/O NDDB DAIRY SERVICES 7795.00 0 0 7795.00  |   | 
#130 2023-07-04 Eagle Burgmann India Pvt Ltd 20285.00 0 0 20285.00  |   | 
#127 2023-07-04 Eagle Burgmann India Pvt Ltd 24405.00 0 0 24405.00  |   | 
#111 2023-06-04 MS MAHIMA SHARMA & NIRAV MONGIA C/O NDDB DAIRY SERVICES 13252.50 0 0 13252.50  |   | 
#103 2023-06-01 Eagle Burgmann India Pvt Ltd 20335.00 0 0 20335.00  |   | 
#98 2023-05-31 MR AJAY KUMAR KHOSLA C/O NDDB DAIRY SERVICES 9377.20 0 0 9377.20  |   | 
# 0000-11-12 HIMANSHI TAXI - B2C 142856.00 0.00 142856.00  |   | 
#42 2023-05-07 NDDB DAIRY SERVICES 930.00 0 0 930.00  |   | 
#37 2023-05-07 NEERAJ SAXENA BRIJESH SAXENA C/O NDDB DAIRY SERVICES 3470.00 0 0 3470.00  |   | 
#24 2023-05-02 Eagle Burgmann India Pvt Ltd 22888.00 0 0 22888.00  |   | 
#22 2023-05-02 Eagle Burgmann India Pvt Ltd 19350.00 0 0 19350.00  |   | 
#19 2023-05-02 Eagle Burgmann India Pvt Ltd 26430.00 0 0 26430.00  |   | 
# 0000-11-30 SAURABH JI ROHIT TOUR & TRAVELS - B2C 27180.00 0 0 27180.00  |   | 
#816 2022-12-31 G.I.C INDIA LTD. 4430.00 110.75 110.75 4651.50  |   | 
#784 2022-12-31 Eagle Burgmann India Pvt Ltd 36110.00 0 0 36110.00  |   | 
#781 2022-12-31 Eagle Burgmann India Pvt Ltd 33130.00 0 0 33130.00  |   | 
#778 2022-12-15 ITD CEMENTATION INDIA LTD 4050.00 0 0 4050.00  |   | 
#769 2022-12-14 I. P TRAVEL LINES 12350.00 308.75 308.75 12967.50  |   | 
#763 2022-12-11 STANDARD TRADING COMPANY SOHAN LAL 20180.00 1009.00 21189.00  |   | 
#760 2022-12-11 STANDARD TRADING COMPANY MR MIHIR GANATRA 18700.00 935.00 19635.00  |   | 
#715 2022-11-27 NCDFI 2680.00 0 0 2680.00  |   | 
#712 2022-11-26 I. P TRAVEL LINES 12832.00 320.8 320.8 13473.60  |   | 
#698 2022-11-18 YASHRAJ BIOTECHNOLOGY LTD 20588.00 0.00 20588.00  |   | 
#692 2022-11-10 ANZ INFRASOLUTIONS PVT LTD 36560.00 1828.00 38388.00  |   | 
#690 2022-11-10 ANZ INFRASOLUTIONS PVT LTD 26195.00 1309.75 27504.75  |   | 
#688 2022-11-10 ANZ INFRASOLUTIONS PVT LTD 32174.00 1608.70 33782.70  |   | 
#667 2022-11-02 GRAMODYA TRUST - B2C 2204.00 110.20 2314.20  |   | 
#660 2022-10-22 ISKCON - B2C 4285.00 107.125 107.125 4499.25  |   | 
#645 2022-10-05 JNK INDIA PVT LTD. 13859.00 0.00 13859.00  |   | 
#635 2022-10-01 Eagle Burgmann India Pvt Ltd 29625.00 0 0 29625.00  |   | 
#609 2022-09-21 DR PATNAIK C/O INDIAN IMMUNOLOGICAL LIMITED 11468.00 573.40 12041.40  |   | 
#607 2022-09-21 NCDFI 36600.00 0 0 36600.00  |   | 
#602 2022-09-21 DR. K ANAND KUMAR C/O INDIAN IMMUNOLOGICAL LIMITED 22850.00 1142.50 23992.50  |   | 
#594 2022-09-19 MR. SHWET AWASTHI C/O NDDB DAIRY SERVICESN 13850.00 0 0 13850.00  |   | 
#593 2022-09-19 MR SANJU JI C/O NDDB DAIRY SERVICES 2326.00 0 0 2326.00  |   | 
#589 2022-09-18 MR SHRI RAM SINGH C/O NDDB DAIRY SERVICES 22863.00 0 0 22863.00  |   | 
#576 2022-09-18 SHREESATYA SPONGE & POWER PVT LTD 17325.00 0.00 17325.00  |   | 
#569 2022-09-10 FOUNDATION FOR DEVELOPMENT OF RURAL VALUE CHAINS. 3865.00 96.625 96.625 4058.25  |   | 
#563 2022-09-04 MASCOT DYNAMICS PVT LTD 12365.00 0.00 12365.00  |   | 
#555 2022-09-02 MR SHRI RAM SINGH JI C/O NDDB DAIRY SERVICES 13967.00 0 0 13967.00  |   | 
#554 2022-09-02 DR C P DEVANAND C/O NDDB DAIRY SERVICES 3476.00 0 0 3476.00  |   | 
#553 2022-09-02 MR SHRI RAM SINGH JI C/O NDDB DAIRY SERVICES 15529.00 0 0 15529.00  |   | 
#527 2022-08-25 ANZ INFRASOLUTIONS PVT LTD 29406.00 0.00 29406.00  |   | 
#522 2022-08-25 ANZ INFRASOLUTIONS PVT LTD 7090.00 0.00 7090.00  |   | 
#516 2022-08-11 SANJAY RAJA - B2C 1304.00 65.20 1369.20  |   | 
#506 2022-08-10 J.C.I MIN OF TEXTILES 12655.00 632.75 13287.75  |   | 
#504 2022-08-10 J.C.I MIN OF TEXTILES 14325.00 716.25 15041.25  |   | 
#485 2022-08-04 Eagle Burgmann India Pvt Ltd 26795.00 0 0 26795.00  |   | 
#472 2022-08-02 VIJAY RAJA - B2C 7376.00 368.80 7744.80  |   | 
#449 2022-07-10 UNIVERSAL DRINKS PVT LTD. 6975.00 0.00 6975.00  |   | 
#444 2022-07-09 FOUNDATION FOR DEVELOPMENT OF RURAL VALUE CHAINS. 3562.00 89.05 89.05 3740.10  |   | 
#443 2022-07-09 JNK INDIA PVT LTD. 6614.00 0.00 6614.00  |   | 
#430 2022-07-08 Eagle Burgmann India Pvt Ltd 30785.00 0 0 30785.00  |   | 
#405 2022-07-05 MR. RAKESH HARI PATHAK C/O. NDDB DAIRY SERVICES 6337.00 0 0 6337.00  |   | 
#404 2022-07-05 MR. ASHISH GUPTA C/O. NDDB DAIRY SERVICES 3330.00 0 0 3330.00  |   | 
#393 2022-07-04 RAKESH HARI PATHAK C/O. NDDB DAIRY SERVICES 8900.00 0 0 8900.00  |   | 
#386 2022-07-04 MASCOT DYNAMICS PVT LTD 22661.00 0.00 22661.00  |   | 
#383 2022-07-04 INDIAN IMMUNOLOGICAL LIMITED 5540.00 0.00 5540.00  |   | 
#381 2022-07-04 INDIAN IMMUNOLOGICAL LIMITED 3040.00 0.00 3040.00  |   | 
#375 2022-06-12 NCDFI 16848.00 0 0 16848.00  |   | 
#370 2022-06-10 Eagle Burgmann India Pvt Ltd 25132.00 0 0 25132.00  |   | 
#353 2022-05-08 SHREESATYA SPONGE & POWER PVT LTD 4390.00 0.00 4390.00  |   | 
#349 2022-05-23 I. P TRAVEL LINES 10240.00 256 256 10752.00  |   | 
#321 2022-05-06 Eagle Burgmann India Pvt Ltd 32590.00 0 0 32590.00  |   | 
#316 2022-05-06 Eagle Burgmann India Pvt Ltd 32920.00 0 0 32920.00  |   | 
#308 2022-04-14 GRAMODYA TRUST - B2C 7340.00 367.00 7707.00  |   | 
#306 2022-04-07 J.C.I MIN OF TEXTILES 19925.00 996.25 20921.25  |   | 
#302 2022-04-07 SANJAY RAJA - B2C 4770.00 238.50 5008.50  |   | 
#299 2022-04-06 Eagle Burgmann India Pvt Ltd 30647.00 0 0 30647.00  |   | 
#284 2022-03-27 G.I.C INDIA LTD. 3310.00 82.75 82.75 3475.50  |   | 
#266 2022-03-06 Eagle Burgmann India Pvt Ltd 29585.00 0 0 29585.00  |   | 
#265 2022-03-06 Eagle Burgmann India Pvt Ltd 22019.00 0 0 22019.00  |   | 
#249 2022-02-21 URBAN AXIS INFRATECH LTD 12950.00 647.50 13597.50  |   | 
#247 2022-02-16 EAST INDIA PETROLEUM PVT LTD 3390.00 0.00 3390.00  |   | 
#243 2022-02-12 URBAN AXIS INFRATECH LTD 8590.00 429.50 9019.50  |   | 
#229 2022-01-19 URBAN AXIS INFRATECH LTD 3020.00 151.00 3171.00  |   | 
#214 2022-01-09 G.I.C INDIA LTD. 6740.00 168.5 168.5 7077.00  |   | 
#194 2021-12-24 ACADECRAFT PRIVATE LIMITED 8518.00 0.00 8518.00  |   | 
#186 2021-12-13 Eagle Burgmann India Pvt Ltd 30241.00 0 0 30241.00  |   | 
#154 2021-11-23 Eagle Burgmann India Pvt Ltd 30906.00 0 0 30906.00  |   | 
#136 2021-11-07 MR. N.S BHARGAV C/O INDIAN IMMUNOLOGICAL LIMITED 6028.00 0.00 6028.00  |   | 
#129 2021-10-25 G.I.C INDIA LTD. 2636.00 65.9 65.9 2767.80  |   | 
#118 2021-10-10 Eagle Burgmann India Pvt Ltd 14684.00 0 0 14684.00  |   | 
#115 2021-10-10 Eagle Burgmann India Pvt Ltd 14494.00 0 0 14494.00  |   | 
#114 2021-10-10 Eagle Burgmann India Pvt Ltd 25700.00 0 0 25700.00  |   | 
#86 2021-09-21 DR. SANTOSH GADGE & MR. ADHIR CHAUBAL C/O INDIAN IMMUNOLOGICAL LIMITED 2033.00 0.00 2033.00  |   | 
#85 2021-09-21 DR RANJAN KUMAR C/O INDIAN IMMUNOLOGICAL LIMITED 5126.00 0.00 5126.00  |   | 
#81 2021-09-21 Eagle Burgmann India Pvt Ltd 12102.00 0 0 12102.00  |   | 
#75 2021-09-01 Eagle Burgmann India Pvt Ltd 19340.00 0 0 19340.00  |   | 
#62 2021-08-10 VIJAY RAJA - B2C 2865.00 143.25 3008.25  |   | 
#59 2021-08-10 JIADA 5930.00 296.50 6226.50  |   | 
#54 2021-08-04 Eagle Burgmann India Pvt Ltd 21210.00 0 0 21210.00  |   | 
#53 2021-08-04 Eagle Burgmann India Pvt Ltd 30566.00 0 0 30566.00  |   | 
#39 2021-07-09 NCDFI 2067.00 0 0 2067.00  |   | 
#32 2021-07-04 Eagle Burgmann India Pvt Ltd 27783.00 0 0 27783.00  |   | 
#30 2021-07-04 Eagle Burgmann India Pvt Ltd 28115.00 0 0 28115.00  |   | 
#6 2021-04-15 JITENDER KUMAR - B2C 22900.00 1145.00 24045.00  |   | 
#21292 2021-03-31 MASCOT DYNAMICS PVT LTD 16986.00 0.00 17936.00  |   | 
#21274 2021-03-29 DR. RAJESH ROSHAN & DR S P SINGH C/O NDDB DAIRY SERVICES 570.00 0 0 570.00  |   | 
#21255 2021-03-12 NEIL RAJA - B2C 1352.00 67.60 1569.60  |   | 
#21253 2021-03-11 UNIVERSAL DRINKS PVT LTD. 2430.00 0.00 2430.00  |   | 
#21252 2021-03-11 CENTRAL SILK BOARD 18210.00 455.25 455.25 19200.50  |   | 
#21209 2021-02-16 CENTRAL SILK BOARD 3098.00 77.45 77.45 3712.90  |   | 
#21188 2021-02-04 NCDFI 6135.00 0 0 6315.00  |   | 
#21175 2021-01-26 GIRI GANGA INFRASOLUTIONS PVT LTD 20260.00 0.00 21320.00  |   | 
#21169 2021-01-04 NCDFI 6620.00 0 0 6920.00  |   | 
#21166 2021-01-04 MR SUBHASH CHANDRA C/O NDDB DAIRY SERVICES 6953.00 0 0 7858.00  |   | 
