Manage Invoice

# Bill No. Bill Date Receiver Name Amt Before GST IGST CGST SGST Invoice Total Action
#5 2026-04-14 Eagle Burgmann India Pvt Ltd 50960.00 0 0 50960.00  |   | 
#4 2026-04-14 HEADSUP B2B PRIVATE LIMITED 79000.00 0 0 79000.00  |   | 
#3 2026-04-14 HEADSUP CORPORATION PRIVATE LIMITED 79000.00 0 0 79000.00  |   | 
#2 2026-04-13 MR. RAHUL RANA - B2C 2660.00 66.5 66.5 2793.00  |   | 
#552 2026-03-31 SAHASRI CONSULTING SERVICES LLP 44929.00 1123.225 1123.225 47175.45  |   | 
#550 2026-03-31 Eagle Burgmann India Pvt Ltd 62024.00 0 0 62024.00  |   | 
#549 2026-04-07 JAIPURIA HEALTH CARE PRODUCTS PRIVATE LIMITED 18820.00 941.00 19761.00  |   | 
#547 2026-03-31 Eagle Burgmann India Pvt Ltd 97062.00 0 0 97062.00  |   | 
#546 2026-03-31 Eagle Burgmann India Pvt Ltd 101985.00 0 0 101985.00  |   | 
#543 2026-03-31 Eagle Burgmann India Pvt Ltd 93164.00 0 0 93164.00  |   | 
#541 2026-03-31 Eagle Burgmann India Pvt Ltd 94328.00 0 0 94328.00  |   | 
#539 2026-03-31 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 3970.00 198.50 4168.50  |   | 
#538 2026-03-29 STC ENGINEERING INDIA PRIVATE LTD 11680.00 584.00 12264.00  |   | 
#536 2026-03-29 RAHUL RANA - B2C 2500.00 62.5 62.5 2625.00  |   | 
#535 2026-03-29 RAHUL RANA - B2C 2600.00 65 65 2730.00  |   | 
#534 2026-03-29 RAHUL RANA - B2C 2000.00 50 50 2100.00  |   | 
#533 2026-03-29 AKBAR TRAVELS OF INDIA PVT. LTD 8465.00 423.25 8888.25  |   | 
#532 2026-03-29 AMEX CAR RENTAL 17076.00 426.9 426.9 17929.80  |   | 
#526 2026-03-23 NATIONAL JUTE MANUFACTURES CORPORATION LTD 5010.00 250.50 5260.50  |   | 
#525 2026-03-23 NATIONAL JUTE MANUFACTURES CORPORATION LTD 15800.00 790.00 16590.00  |   | 
#521 2026-03-23 UP Diversified Agriculture Support Project Cordination Unit 12236.00 611.80 12847.80  |   | 
#520 2026-03-21 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 3960.00 198.00 4158.00  |   | 
#518 2026-03-21 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 5880.00 294.00 6174.00  |   | 
#516 2026-03-20 JNK INDIA LIMITED 5270.00 0.00 5270.00  |   | 
#515 2026-03-20 JNK INDIA LIMITED 58390.00 0.00 58390.00  |   | 
#514 2026-03-20 JNK INDIA LIMITED 40325.00 0.00 40325.00  |   | 
#512 2026-03-20 VIJAY RAJA - B2C 30496.00 1524.80 32020.80  |   | 
#511 2026-03-20 SANJAY RAJA - B2C 9080.00 454.00 9534.00  |   | 
#508 2026-03-20 SANJAY RAJA - B2C 32788.00 1639.40 34427.40  |   | 
#507 2026-03-20 MR.RAHUL RANA - B2C 3640.00 91 91 3822.00  |   | 
#505 2026-03-18 MR. RAHUL RANA - B2C 5160.00 129 129 5418.00  |   | 
#504 2026-03-18 Health Insurance Co. TPA of India Ltd. 10140.00 507.00 10656.00  |   | 
#501 2026-03-18 Eagle Burgmann India Pvt Ltd 66061.00 0 0 66061.00  |   | 
#500 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 12761.00 638.05 13399.05  |   | 
#499 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 9984.00 499.20 10483.20  |   | 
#496 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 33125.00 1656.25 34781.25  |   | 
#493 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 3478.00 173.90 3651.90  |   | 
#492 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 18825.00 941.25 19766.25  |   | 
#489 2026-03-18 G.I.C INDIA LTD. 6980.00 174.5 174.5 7329.00  |   | 
#487 2026-03-18 G.I.C INDIA LTD. 8510.00 212.75 212.75 8935.50  |   | 
#485 2026-03-16 A2Z TRAVEL HOUSE 16560.00 828.00 17388.00  |   | 
#483 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 2000.00 50 50 2100.00  |   | 
#481 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 3050.00 76.25 76.25 3202.50  |   | 
#478 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 6920.00 173 173 7266.00  |   | 
#475 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 4340.00 108.5 108.5 4557.00  |   | 
#473 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 3765.00 94.125 94.125 3953.25  |   | 
#472 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 3950.00 98.75 98.75 4147.50  |   | 
#471 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 2650.00 66.25 66.25 2782.50  |   | 
#470 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 4250.00 106.25 106.25 4462.50  |   | 
#467 2026-03-15 JARO INSTITUTE OF TECHNOLOGY MANAGEMENT AND RESEARCH LIMITED 28570.00 1428.50 29998.50  |   | 
#466 2026-03-15 DOABA LUXURY TRAVELS (INDIA) PVT LTD 5450.00 136.25 136.25 5722.50  |   | 
#464 2026-03-15 STC ENGINEERING INDIA PRIVATE LTD 22520.00 1126.00 23646.00  |   | 
#463 2026-03-15 VOITH TURBO PVT LTD 2050.00 102.50 2152.50  |   | 
#462 2026-03-15 NCDFI 4176.00 208.80 4384.80  |   | 
#461 2026-03-15 TRIDENT F&B CONSULTANTS PRIVATE LIMITED 5080.00 127 127 5334.00  |   | 
#460 2026-03-13 RAHUL RANA - B2C 2780.00 69.5 69.5 2919.00  |   | 
#459 2026-03-13 RAHUL RANA - B2C 2868.00 71.7 71.7 3011.40  |   | 
#458 2026-03-13 RAHUL RANA - B2C 2578.00 64.45 64.45 2706.90  |   | 
#457 2026-03-13 RAHUL RANA - B2C 4650.00 116.25 116.25 4882.50  |   | 
#454 2026-03-10 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 5665.00 283.25 5948.25  |   | 
#450 2026-03-05 A2Z TRAVEL HOUSE 51845.00 2592.25 54437.25  |   | 
#444 2026-03-03 Eagle Burgmann India Pvt Ltd 55310.00 0 0 55310.00  |   | 
#441 2026-03-03 Eagle Burgmann India Pvt Ltd 72979.00 0 0 72979.00  |   | 
#438 2026-03-03 Eagle Burgmann India Pvt Ltd 93739.00 0 0 93739.00  |   | 
#437 2026-03-03 PARTEEK CHOUDHARY - B2C 2380.00 59.5 59.5 2499.00  |   | 
#436 2026-03-03 MR. PARTEEK CHOUDHARY - B2C 2380.00 59.5 59.5 2499.00  |   | 
#435 2026-03-03 Eagle Burgmann India Pvt Ltd 92048.00 0 0 92048.00  |   | 
#433 2026-03-03 MAYANK RATHI - B2C 3500.00 175.00 3675.00  |   | 
#432 2026-03-02 AKBAR TRAVELS OF INDIA PVT. LTD 15750.00 787.50 16537.50  |   | 
#429 2026-03-02 MAYANK RATHI - B2C 7555.00 377.75 7932.75  |   | 
#428 2026-02-28 M/S ZDL ZODIACAL PHARMACEUTICS PRIVATE LIMITED 28605.00 1430.25 30035.25  |   | 
#427 2026-02-28 RAHUL RANA - B2C 3180.00 79.5 79.5 3339.00  |   | 
#426 2026-02-28 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 2740.00 137.00 2877.00  |   | 
#424 2026-02-23 MR. ALI KHAN - B2C 2200.00 110.00 2310.00  |   | 
#422 2026-02-22 MR.RAHUL RANA - B2C 2528.00 63.2 63.2 2654.40  |   | 
#418 2026-02-16 MR HITESH - B2C 10900.00 545.00 11445.00  |   | 
#415 2026-02-03 RAHUL RANA - B2C 3470.00 86.75 86.75 3643.50  |   | 
#414 2026-02-01 TRIDENT F&B CONSULTANTS PRIVATE LIMITED 23010.00 575.25 575.25 24160.50  |   | 
#411 2026-02-01 Eagle Burgmann India Pvt Ltd 46835.00 0 0 46835.00  |   | 
#409 2026-02-01 Eagle Burgmann India Pvt Ltd 87591.00 0 0 87591.00  |   | 
#408 2026-02-01 Eagle Burgmann India Pvt Ltd 80231.00 0 0 80231.00  |   | 
#405 2026-02-01 Eagle Burgmann India Pvt Ltd 94303.00 0 0 94303.00  |   | 
#404 2026-02-01 Eagle Burgmann India Pvt Ltd 65905.00 0 0 65905.00  |   | 
#400 2026-01-22 Eagle Burgmann India Pvt Ltd 64511.00 0 0 64511.00  |   | 
#398 2026-01-17 Wyndham Hotels & Resorts India Private Limited 14975.00 748.75 15723.75  |   | 
#397 2026-01-01 STANDARD TRADING COMPANY 6962.00 348.10 7310.10  |   | 
#393 2025-12-31 STELLAR MEDICAL 25245.00 631.125 631.125 26507.25  |   | 
#392 2025-12-29 STC ENGINEERING INDIA PRIVATE LTD 2680.00 134.00 2814.00  |   | 
#388 2025-12-28 Eagle Burgmann India Pvt Ltd 80020.00 0 0 80020.00  |   | 
#387 2025-12-28 Eagle Burgmann India Pvt Ltd 58496.00 0 0 58496.00  |   | 
#386 2025-12-28 Eagle Burgmann India Pvt Ltd 62711.00 0 0 62711.00  |   | 
#385 2025-12-28 Eagle Burgmann India Pvt Ltd 74816.00 0 0 74816.00  |   | 
#384 2025-12-28 Eagle Burgmann India Pvt Ltd 72200.00 0 0 72200.00  |   | 
#380 2025-12-28 Eagle Burgmann India Pvt Ltd 63058.00 0 0 63058.00  |   | 
#379 2025-12-28 Eagle Burgmann India Pvt Ltd 79397.00 0 0 79397.00  |   | 
#371 2025-12-25 THE NEW INDIA ASSURANCE CO LTD. 4470.00 111.75 111.75 4693.50  |   | 
#370 2025-12-25 THE NEW INDIA ASSURANCE CO LTD. 2750.00 68.75 68.75 2887.50  |   | 
#369 2025-12-25 THE NEW INDIA ASSURANCE CO LTD. 5510.00 137.75 137.75 5785.50  |   | 
#368 2025-12-25 CFM ARC TRUST 90 - B2C 9242.00 462.10 9704.10  |   | 
#367 2025-12-25 CFM ADVISORS PRIVATE LIMITED 7062.00 353.10 7415.10  |   | 
#366 2025-12-27 YASHRAJ BIOTECHNOLOGY LTD 9060.00 453.00 9513.00  |   | 
#363 2025-12-25 VA TECH WABAG LTD 6681.00 0.00 6681.00  |   | 
#357 2025-12-17 NATIONAL JUTE MANUFACTURES CORPORATION LTD 7405.00 370.25 7775.25  |   | 
#351 2025-12-17 MR. IMTYAJ ANSARI - B2C 3160.00 158.00 3318.00  |   | 
#349 2025-12-16 Eagle Burgmann India Pvt Ltd 64306.00 0 0 64306.00  |   | 
#348 2025-12-16 VOITH TURBO PVT LTD 3817.00 0.00 3817.00  |   | 
#345 2025-12-12 MR. THAPLIYAL. INDIAN IMMUNOLOGICAL LIMITED 4422.00 0.00 4422.00  |   | 
#342 2025-12-12 NCDFI 3250.00 81.25 81.25 3412.50  |   | 
#339 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 4255.00 106.375 106.375 4467.75  |   | 
#337 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 5467.50 136.69 136.69 5740.88  |   | 
#336 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 2760.00 69 69 2898.00  |   | 
#335 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 2000.00 50 50 2100.00  |   | 
#332 2025-12-08 JNK INDIA LTD. 56595.00 0.00 56595.00  |   | 
#331 2025-12-08 DEEPAK TOURIST CAR 17800.00 445 445 18690.00  |   | 
#329 2025-12-04 Eagle Burgmann India Pvt Ltd 70479.00 0 0 70479.00  |   | 
#327 2025-12-04 Eagle Burgmann India Pvt Ltd 91643.00 0 0 91643.00  |   | 
#325 2025-12-04 Eagle Burgmann India Pvt Ltd 61821.00 0 0 61821.00  |   | 
#324 2025-12-04 Eagle Burgmann India Pvt Ltd 95516.00 0 0 95516.00  |   | 
#317 2025-12-01 OCTANE CAR RENTAL LLP 2680.00 134.00 2814.00  |   | 
#316 2025-11-29 SIGACHI INDUSTRIES LIMITED 28935.00 1446.75 30381.75  |   | 
#314 2025-11-29 STANDARD GROUP OF COMPANIES PRIVATE LIMITED 27360.00 1368.00 28728.00  |   | 
#313 2025-11-29 STANDARD GROUP OF COMPANIES PRIVATE LIMITED 31300.00 1565.00 32865.00  |   | 
#310 2025-11-29 ASG THE TRAVEL INDIA PRIVATE LIMITED 7160.00 358.00 7518.00  |   | 
#309 2025-11-29 PAN India Vacations LLP 4312.00 107.8 107.8 4527.60  |   | 
#305 2025-11-24 GENERAL INSURANCE CORPORATION OF INDIA 4500.00 112.5 112.5 4725.00  |   | 
#301 2025-11-20 DEEPAK TOURIST CAR 35040.00 876 876 36792.00  |   | 
#299 2025-11-19 DOABA LUXURY TRAVELS (INDIA) PVT LTD 7740.00 193.5 193.5 8127.00  |   | 
#298 2025-11-18 MR. P SRINU - B2C 5422.00 0.00 5422.00  |   | 
#297 2025-11-18 MASCOT DYNAMICS PVT LTD 31612.00 0.00 31612.00  |   | 
#295 2025-11-14 SANJAY RAJA - B2C 4920.00 246.00 5166.00  |   | 
#294 2025-11-14 VIJAY RAJA - B2C 12605.00 630.25 13235.25  |   | 
#290 2025-11-12 JNK INDIA LTD. 27125.00 0.00 27125.00  |   | 
#288 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 12945.00 323.625 323.625 13592.25  |   | 
#287 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 6730.00 168.25 168.25 7066.50  |   | 
#284 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 3710.00 92.75 92.75 3895.50  |   | 
#283 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 2500.00 62.5 62.5 2625.00  |   | 
#282 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 3870.00 96.75 96.75 4063.50  |   | 
#281 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 3970.00 99.25 99.25 4168.50  |   | 
#277 2025-11-10 STC ENGINEERING INDIA PRIVATE LTD 15870.00 793.50 16663.50  |   | 
#276 2025-11-08 GREEN TOURIST SERVICES PVT LTD. 16245.00 406.125 406.125 17057.25  |   | 
#273 2025-11-03 Eagle Burgmann India Pvt Ltd 75993.00 0 0 75993.00  |   | 
#267 2025-11-03 3i Molecular Solutions and Healthcare Services Private Limited 4800.00 240.00 5040.00  |   | 
#265 2025-11-01 DOABA LUXURY TRAVELS (INDIA) PVT LTD 10220.00 0 0 10220.00  |   | 
#262 2025-11-01 Eagle Burgmann India Pvt Ltd 49327.00 0 0 49327.00  |   | 
#261 2025-11-01 Eagle Burgmann India Pvt Ltd 61641.00 0 0 61641.00  |   | 
#260 2025-11-01 Eagle Burgmann India Pvt Ltd 50448.00 0 0 50448.00  |   | 
#255 2025-10-31 Health Insurance Co. TPA of India Ltd. 1600.00 80.00 1680.00  |   | 
#251 2025-10-18 ANANDSRI ENTERPRISES 8820.00 441.00 9261.00  |   | 
#243 2025-10-06 INDIAN IMMUNOLOGICAL LIMITED 17210.00 0.00 17210.00  |   | 
#241 2025-10-06 INDIAN IMMUNOLOGICAL LIMITED 8950.00 0.00 8950.00  |   | 
#237 2025-10-05 THE NEW INDIA ASSURANCE CO LTD. 5835.00 145.875 145.875 6126.75  |   | 
#235 2025-10-05 THE NEW INDIA ASSURANCE CO LTD. 2520.00 63 63 2646.00  |   | 
#233 2025-10-04 JSIW INFRASTRUCTURE PVT LTD. 28920.00 1446.00 30366.00  |   | 
#232 2025-10-04 Health Insurance Co. TPA of India Ltd. 5510.00 275.50 5785.50  |   | 
#231 2025-10-01 THE NEW INDIA ASSURANCE CO LTD. 4860.00 121.5 121.5 5103.00  |   | 
#229 2025-10-01 Eagle Burgmann India Pvt Ltd 69870.00 0 0 69870.00  |   | 
#226 2025-10-01 Eagle Burgmann India Pvt Ltd 72079.00 0 0 72079.00  |   | 
#224 2025-10-01 Eagle Burgmann India Pvt Ltd 79122.00 0 0 79122.00  |   | 
#220 2025-10-01 Eagle Burgmann India Pvt Ltd 70217.00 0 0 70217.00  |   | 
#218 2025-09-27 VA TECH WABAG LTD 9236.00 0.00 9236.00  |   | 
#216 2025-09-27 VA TECH WABAG LTD 59857.00 0.00 59857.00  |   | 
#215 2025-09-25 Health Insurance Co. TPA of India Ltd. 19945.00 997.25 20942.25  |   | 
#214 2025-09-25 GRAMODYA TRUST - B2C 8450.00 422.50 8872.50  |   | 
#213 2025-09-25 PAN India Vacations LLP 4451.00 111.275 111.275 4673.55  |   | 
#209 2025-09-19 VIJAY RAJA - B2C 10950.00 547.50 11497.50  |   | 
#204 2025-09-17 G.I.C INDIA LTD. 2200.00 55 55 2310.00  |   | 
#202 2025-09-14 ASIA ART ARCHIVE INDIA - B2C 2500.00 62.5 62.5 2625.00  |   | 
#201 2025-09-14 PAN India Vacations LLP 9733.00 243.325 243.325 10219.65  |   | 
#200 2025-09-10 HIMANSHU SHARMA - B2C 11000.00 550.00 11550.00  |   | 
#194 2025-09-06 M/S ZDL ZODIACAL PHARMACEUTICS PRIVATE LIMITED 5841.00 292.05 6133.05  |   | 
#193 2025-09-05 EXCL INDUSTRIAL PRODUCTS PVT LTD. 11542.00 0.00 11542.00  |   | 
#192 2025-09-05 SHIVAM IMPEX 1860.00 93.00 1953.00  |   | 
#189 2025-09-02 Eagle Burgmann India Pvt Ltd 58002.00 0 0 58002.00  |   | 
#186 2025-09-02 Eagle Burgmann India Pvt Ltd 64009.00 0 0 64009.00  |   | 
#184 2025-09-02 Eagle Burgmann India Pvt Ltd 90399.00 0 0 90399.00  |   | 
#183 2025-09-02 Eagle Burgmann India Pvt Ltd 73616.00 0 0 73616.00  |   | 
#181 2025-09-01 JNK INDIA LTD. 17050.00 0.00 17050.00  |   | 
#179 2025-09-01 VA TECH WABAG LTD 14197.00 0.00 14197.00  |   | 
#177 2025-08-27 JNK INDIA LTD. 45220.00 0.00 45220.00  |   | 
#174 2025-08-27 Health Insurance Co. TPA of India Ltd. 20713.00 1035.65 21748.65  |   | 
#173 2025-08-23 PAN India Vacations LLP 1620.00 40.5 40.5 1701.00  |   | 
#167 2025-08-17 THE NEW INDIA ASSURANCE CO LTD. 2820.00 70.5 70.5 2961.00  |   | 
#166 2025-08-16 RELIABILITY ENGINEERING INDUSTRIES PRIVATE LIMITED 30905.00 1545.25 32450.25  |   | 
#164 2025-08-14 CHARTERED FINANCE MANAGEMENT PVT LTD 28840.00 721 721 30282.00  |   | 
#160 2025-08-11 MR. SRINU - B2C 6540.00 327.00 6867.00  |   | 
#159 2025-08-09 - B2C 0.00 0.00 0.00  |   | 
#157 2025-08-06 SANJAY RAJA - B2C 21400.00 1070.00 22470.00  |   | 
#156 2025-08-06 Wyndham Hotels & Resorts India Private Limited 9470.00 473.50 9943.50  |   | 
#155 2025-08-06 VOITH TURBO PVT LTD 5725.00 0.00 5725.00  |   | 
#151 2025-08-03 Eagle Burgmann India Pvt Ltd 1700.00 0 0 1700.00  |   | 
#146 2025-08-03 Eagle Burgmann India Pvt Ltd 66877.00 0 0 66877.00  |   | 
#144 2025-08-03 Eagle Burgmann India Pvt Ltd 78755.00 0 0 78755.00  |   | 
#143 2025-08-03 Eagle Burgmann India Pvt Ltd 74696.00 0 0 74696.00  |   | 
#137 2025-08-01 JNK INDIA LTD. 35565.00 0.00 35565.00  |   | 
#131 2025-07-27 UMA KANT LAL JI - B2C 1900.00 95.00 1995.00  |   | 
#126 2025-07-22 PAN India Vacations LLP 15048.00 376.2 376.2 15800.40  |   | 
#125 2025-07-15 Health Insurance Co. TPA of India Ltd. 13010.00 650.50 13660.50  |   | 
#122 2025-07-11 NATIONAL JUTE MANUFACTURES CORPORATION LTD 13770.00 688.50 14458.50  |   | 
#121 2025-07-11 MR AVINASH RANJAN C/O INDIAN IMMUNOLOGICAL LIMITED 6445.00 0.00 6445.00  |   | 
#120 2025-07-11 MR. SRI NIVAS. C/O INDIAN IMMUNOLOGICAL LIMITED 3716.00 0.00 3716.00  |   | 
#117 2025-07-10 VIJAY RAJA - B2C 11768.00 588.40 12356.40  |   | 
#113 2025-07-08 Eagle Burgmann India Pvt Ltd 58416.00 0 0 58416.00  |   | 
#111 2025-07-08 G.I.C INDIA LTD. 7082.00 177.05 177.05 7436.10  |   | 
#105 2025-07-06 Eagle Burgmann India Pvt Ltd 88750.00 0 0 88750.00  |   | 
#104 2025-07-06 Eagle Burgmann India Pvt Ltd 66383.00 0 0 66383.00  |   | 
#103 2025-07-06 Eagle Burgmann India Pvt Ltd 51942.00 0 0 51942.00  |   | 
#77 2025-06-02 NCDFI 29266.00 731.65 731.65 30729.30  |   | 
#72 2025-05-31 THE NEW INDIA ASSURANCE CO LTD. 2000.00 50 50 2100.00  |   | 
#68 2025-05-30 VA TECH WABAG LTD 8360.00 0.00 8360.00  |   | 
#65 2025-05-28 JNK INDIA LTD. 32480.00 0.00 32480.00  |   | 
#64 2025-05-28 JNK INDIA LTD. 37904.00 0.00 37904.00  |   | 
#63 2025-05-28 SHISHU PAL - B2C 1300.00 32.5 32.5 1365.00  |   | 
#62 2025-05-28 SHISHU PAL - B2C 1300.00 32.5 32.5 1365.00  |   | 
#61 2025-05-26 SHIVAM IMPEX 1900.00 95.00 1995.00  |   | 
#57 2025-05-21 PRAVEEN KUMAR AYINALA 5370.00 268.50 5638.50  |   | 
#56 2025-05-18 MASCOT DYNAMICS PVT LTD 5000.00 0.00 5000.00  |   | 
#54 2025-05-14 JNK INDIA LTD. 11052.00 0.00 11052.00  |   | 
#53 2025-05-14 JNK INDIA LTD. 19217.00 0.00 19217.00  |   | 
#52 2025-05-13 SECURITY PRODUCTS PVT LTD. 12000.00 600.00 12600.00  |   | 
#50 2025-05-11 VOITH TURBO PVT LTD 10060.00 0.00 10060.00  |   | 
#49 2025-05-11 ANANDSRI ENTERPRISES 5180.00 259.00 5439.00  |   | 
#48 2025-05-10 FOUNDATION FOR DEVELOPMENT OF RURAL VALUE CHAINS. 18054.00 451.35 451.35 18956.70  |   | 
#46 2025-05-07 MASCOT DYNAMICS PVT LTD 30061.00 0.00 30061.00  |   | 
#45 2025-05-07 CFMARC TRUST - 1 IHFL - B2C 10237.00 511.85 10748.85  |   | 
#44 2025-05-07 NATIONAL JUTE MANUFACTURES CORPORATION LTD 11988.00 599.40 12587.40  |   | 
#41 2025-05-06 G.I.C INDIA LTD. 3380.00 84.5 84.5 3549.00  |   | 
#40 2025-05-05 THE NEW INDIA ASSURANCE CO LTD. 3500.00 87.5 87.5 3675.00  |   | 
#39 2025-05-05 THE NEW INDIA ASSURANCE CO LTD. 6327.50 158.19 158.19 6643.88  |   | 
#37 2025-05-05 THE NEW INDIA ASSURANCE CO LTD. 5170.00 129.25 129.25 5428.50  |   | 
#22 2025-05-01 Eagle Burgmann India Pvt Ltd 80124.00 0 0 80124.00  |   | 
#21 2025-05-01 Eagle Burgmann India Pvt Ltd 72895.00 0 0 72895.00  |   | 
#20 2025-05-01 Eagle Burgmann India Pvt Ltd 79251.00 0 0 79251.00  |   | 
#19 2025-04-30 VOITH TURBO PVT LTD 3770.00 0.00 3770.00  |   | 
#17 2025-04-30 MERCK SPECIALITIES PVT LIMITED 2550.00 127.50 2677.50  |   | 
#13 2025-04-30 JNK INDIA LTD. 16344.00 0.00 16344.00  |   | 
#11 2025-04-25 RELIABILITY ENGINEERING INDUSTRIES PRIVATE LIMITED 10700.00 0.00 10700.00  |   | 
#10 2025-04-18 UMA KANT LAL JI - B2C 1900.00 95.00 1995.00  |   | 
#4 2025-04-08 AMIT KAUL - B2C 3500.00 87.5 87.5 3675.00  |   | 
# 2026-04-06 MR. EAGLE - B2C 97331.00 0.00 97331.00  |   | 
#511 2025-03-30 MR ABHAY PAI - B2C 14105.00 705.25 14810.25  |   | 
#509 2025-03-30 MASCOT DYNAMICS PVT LTD 55057.00 0.00 55057.00  |   | 
#506 2025-03-29 PAN India Vacations LLP 14852.00 371.3 371.3 15594.60  |   | 
#505 2025-03-29 Eagle Burgmann India Pvt Ltd 69655.00 0 0 69655.00  |   | 
#502 2025-03-29 Eagle Burgmann India Pvt Ltd 85959.00 0 0 85959.00  |   | 
#501 2025-03-29 Eagle Burgmann India Pvt Ltd 83278.00 0 0 83278.00  |   | 
#499 2025-03-29 Eagle Burgmann India Pvt Ltd 90333.00 0 0 90333.00  |   | 
#496 2025-03-27 MS SATYA MANJULA C/O THE NEW INDIA ASSURANCE CO LTD. 4357.50 108.94 108.94 4575.38  |   | 
#490 2025-03-26 VA TECH WABAG LTD 20912.00 0.00 20912.00  |   | 
#489 2025-03-25 ANTRIX TRAVEL 4660.00 233.00 4893.00  |   | 
#486 2025-03-24 SHIVAM IMPEX 2570.00 128.50 2698.50  |   | 
#485 2025-03-24 MR N S N BHARGAVE C/O INDIAN IMMUNOLOGICAL LIMITED 7416.00 0.00 7416.00  |   | 
#483 2025-03-24 MR PRIYABARTA C/O. INDIAN IMMUNOLOGICAL LIMITED 9436.00 0.00 9436.00  |   | 
#482 2025-03-24 MR K ANAND KUMAR. INDIAN IMMUNOLOGICAL LIMITED 10850.00 0.00 10850.00  |   | 
#480 2025-03-23 EXCL INDUSTRIAL PRODUCTS PVT LTD. 7456.00 0.00 7456.00  |   | 
#479 2025-03-23 GRAMODYA TRUST - B2C 12410.00 620.50 13030.50  |   | 
#473 2025-03-10 STC ENGINEERING INDIA PRIVATE LTD 7670.00 383.50 8053.50  |   | 
#472 2025-03-10 Health Insurance Co. TPA of India Ltd. 14897.00 744.85 15641.85  |   | 
#471 2025-03-08 MR NSN BHARGAV. INDIAN IMMUNOLOGICAL LIMITED 31585.00 0.00 31585.00  |   | 
#467 2025-03-06 THE NEW INDIA ASSURANCE CO LTD. 8252.50 206.315 206.315 8665.13  |   | 
#464 2025-03-06 Deputy secretary - B2C 4200.00 105 105 4410.00  |   | 
#463 2025-03-06 Eagle Burgmann India Pvt Ltd 70805.00 0 0 70805.00  |   | 
#460 2025-03-05 THE NEW INDIA ASSURANCE CO LTD. 4277.50 106.94 106.94 4491.38  |   | 
#459 2025-03-05 THE NEW INDIA ASSURANCE CO LTD. 6357.50 158.94 158.94 6680.38  |   | 
#454 2025-03-05 THE NEW INDIA ASSURANCE CO LTD. 5500.00 137.5 137.5 5775.00  |   | 
#453 2025-03-04 OCTANE CAR RENTAL LLP 20925.00 1046.25 21971.25  |   | 
#450 2025-03-04 Eagle Burgmann India Pvt Ltd 60489.00 0 0 60489.00  |   | 
#445 2025-03-04 Eagle Burgmann India Pvt Ltd 66583.00 0 0 66583.00  |   | 
#440 2025-03-02 Health Insurance Co. TPA of India Ltd. 4240.00 212.00 4452.00  |   | 
#432 2025-02-27 JNK INDIA LTD. 19154.00 0.00 19154.00  |   | 
#430 2025-02-27 JNK INDIA LTD. 13905.00 0.00 13905.00  |   | 
#429 2025-02-27 MS. NATASHA JI - B2C 9830.00 491.50 10321.50  |   | 
#426 2025-02-25 Eagle Burgmann India Pvt Ltd 12610.00 0 0 12610.00  |   | 
#425 2025-02-22 CFM ADVISORS PVT LTD 5255.00 262.75 5517.75  |   | 
#424 2025-02-22 DOABA LUXURY TRAVELS (INDIA) PVT LTD 6680.00 167 167 7014.00  |   | 
#421 2025-02-21 VOITH TURBO PVT LTD 9389.00 0.00 9389.00  |   | 
#420 2025-02-21 MR SHINGO SAN - B2C 3614.00 90.35 90.35 3794.70  |   | 
#419 2025-02-18 SMV AGENCIES PVT LTD. 11205.00 280.125 280.125 11765.25  |   | 
#415 2025-02-16 MRS MUKTA SHARMA C/O THE NEW INDIA ASSURANCE CO LTD. 7670.00 191.75 191.75 8053.50  |   | 
#414 2025-02-16 MR. J. MANISEGARAN C/O THE NEW INDIA ASSURANCE CO LTD. 5900.00 147.5 147.5 6195.00  |   | 
